<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swimex &#187; College and University</title>
	<atom:link href="http://www.swimex.com/news/category/college-and-university/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swimex.com/news</link>
	<description></description>
	<lastBuildDate>Fri, 10 May 2013 20:18:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>University of Kentucky basketball team soothe their aches in SwimEx plunge tanks!</title>
		<link>http://www.swimex.com/news/therapy-pools/university-of-kentucky-basketball-team-soothe-their-aches-in-swimex-plunge-tanks/</link>
		<comments>http://www.swimex.com/news/therapy-pools/university-of-kentucky-basketball-team-soothe-their-aches-in-swimex-plunge-tanks/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 20:10:14 +0000</pubDate>
		<dc:creator>smarchetti</dc:creator>
				<category><![CDATA[College and University]]></category>
		<category><![CDATA[Fitness Center]]></category>
		<category><![CDATA[Therapy Pools]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[aquatic rehab for back pain]]></category>
		<category><![CDATA[best therapy pool]]></category>
		<category><![CDATA[college sports rehab]]></category>
		<category><![CDATA[College Sports Rehabilitaion]]></category>
		<category><![CDATA[Conditioning and rehabilitation]]></category>
		<category><![CDATA[faster rehab with aquatic therapy]]></category>
		<category><![CDATA[plunge tanks]]></category>
		<category><![CDATA[Warm Water Therapy]]></category>
		<category><![CDATA[water therapy]]></category>

		<guid isPermaLink="false">http://www.swimex.com/news/?p=1124</guid>
		<description><![CDATA[The University of Kentucky&#8217;s new, state-of-the-art basketball suite at Rupp Arena features two SwimEx plunge tanks, one cold and one hot. The makes four SwimEx tanks on the UK campus now, with two at the school&#8217;s football facility. Here&#8217;s a video tour of the beautiful new basketball suite guided by UK basketball coach John Calipari. SwimEx. Go with the Flow.]]></description>
				<content:encoded><![CDATA[<p>The University of Kentucky&#8217;s new, state-of-the-art basketball suite at Rupp Arena features two SwimEx plunge tanks, one cold and one hot. The makes four SwimEx tanks on the UK campus now, with two at the school&#8217;s football facility.</p>
<p><a href="http://www.coachcal.com/19331/2012/12/a-suite-for-champions-uks-new-rupp-arena-locker-room/">Here&#8217;s a video tour </a>of the beautiful new basketball suite guided by UK basketball coach John Calipari.</p>
<p>SwimEx. Go with the Flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimex.com/news/therapy-pools/university-of-kentucky-basketball-team-soothe-their-aches-in-swimex-plunge-tanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 130 Pro and College Teams use SwimEx Pools</title>
		<link>http://www.swimex.com/news/therapy-pools/more-than-130-pro-and-college-teams-use-swimex-pools/</link>
		<comments>http://www.swimex.com/news/therapy-pools/more-than-130-pro-and-college-teams-use-swimex-pools/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 19:19:08 +0000</pubDate>
		<dc:creator>smarchetti</dc:creator>
				<category><![CDATA[College and University]]></category>
		<category><![CDATA[Fitness Center]]></category>
		<category><![CDATA[Health Club]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Professional Sports Teams]]></category>
		<category><![CDATA[Therapy Pools]]></category>
		<category><![CDATA[Aqua therapy]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[swimex]]></category>

		<guid isPermaLink="false">http://www.swimex.com/news/?p=1047</guid>
		<description><![CDATA[What do the Boston Red Sox, New York Yankees, Los Angeles Lakers, Montreal Canadiens and Green Bay Packers have in common, besides the fact that they’re all professional sports franchises? Answer: They all have SwimEx pools in their training facilities. These teams, along with nearly 50 other professional franchises and more than 80 college sports programs, use the strong, deep current generated by SwimEx’s unique paddlewheel technology to provide physical [<a href="http://www.swimex.com/news/therapy-pools/more-than-130-pro-and-college-teams-use-swimex-pools/">Read the Rest&#8230;</a>]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1062" class="wp-caption alignleft" style="width: 235px"><img class="size-medium wp-image-1062 " title="A Montreal Canadians player exercises in the team's SwimEx 900T" src="http://www.swimex.com/news/wp-content/uploads/2012/09/canadians-w-cutline2-225x300.jpg" alt="" width="225" height="300" /><p class="wp-caption-text">A Montreal Canadiens player exercises in the team&#39;s SwimEx 900T</p></div>
<p>What do the Boston Red Sox, New York Yankees, Los Angeles Lakers, Montreal Canadiens and Green Bay Packers have in common, besides the fact that they’re all professional sports franchises?<br />
Answer: They all have SwimEx pools in their training facilities.<br />
These teams, along with nearly 50 other professional franchises and more than 80 college sports programs, use the strong, deep current generated by SwimEx’s unique paddlewheel technology to provide physical therapy to their elite athletes.<br />
Graham Rynbend, Head Athletic Trainer for the Montreal Canadiens, said the team’s SwimEx 900T equipped with an integrated treadmill is used daily to treat injured players during the hockey season.<br />
“We put the athletes into the pool before they’re able to do any other exercises. Even if they’re on crutches, we can get them into the pool and get them moving and exercising, which speeds up their recovery,” Graham said.<br />
Prior to installing the SwimEx, the club had only a hot tub for aqua-based therapy, Graham said. “The SwimEx is by far the most important therapy modality that we’ve added,” he said.<br />
With an overall depth of 66 inches (167.6cm), the 900T features a second floor level creating anywhere from 42 inches to 54 inches (107cm to 137cm) in water depth. Therapy patients can utilize shallow rehab stations as well as deep-water exercises. The optional integrated treadmills give athletes the ability to begin running against the SwimEx’s “wall of water” without bearing their full weight.<br />
Ed Lacerte, head athletic trainer of the Boston Celtics, said the deep well and workstations in the team’s SwimEx 700T provide an effective mixture of therapeutic options for recovering athletes.<br />
“Our deep water well is particularly important to us. It allows for a totally non-weight-bearing environment. Utilizing the pool’s multiple water depths and various workstations, athletes of different sizes and heights and in all stages of injury recovery can run, swim, or complete prescribed therapeutic exercise programs against the current,” Ed said.<br />
The ability to avoid placing stress on an injured joint while rehabbing in the strong current provided by SwimEx pools worked out well when Percy Harvin, a star running back for the 2009 national champion Florida Gators, suffered a high ankle sprain and associated hairline fracture. University of Florida assistant athletic training Kyle Johnston said Harvin said the team’s SwimEx 700T played a crucial role in Harvin’s recovery.<br />
“We used the SwimEx to help him regain his range of motion and strength through active plantar/dorsi flexion and inversion/eversion exercises with the foot attachment. It was used to unload the joint as we progressed him into jogging/running, and we used it to maintain his cardiovascular fitness and introduce him to explosive movements through agility exercises with the aid of the water’s buoyancy,” Kyle said.<br />
The 130-plus pro and college teams with SwimEx pools in their training facilities feature athletes of all heights and weights who suffer injuries of all kinds. But they share one thing: Reliance on their SwimEx therapeutic pools to help their athletes recover from injuries.<br />
SwimEx. Go with the Flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimex.com/news/therapy-pools/more-than-130-pro-and-college-teams-use-swimex-pools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa State University SwimEx Pool</title>
		<link>http://www.swimex.com/news/college-and-university/iowa-state-university-swimex-pool/</link>
		<comments>http://www.swimex.com/news/college-and-university/iowa-state-university-swimex-pool/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:42:46 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[College and University]]></category>
		<category><![CDATA[700T]]></category>
		<category><![CDATA[Iowa State University]]></category>

		<guid isPermaLink="false">http://www.swimex.com/news/?p=843</guid>
		<description><![CDATA[Iowa State University is part of a growing number of Universities using a SwimEx pool to help keep their athletes in top physical shape. The Feldman Athletic Health Care Center (FAHCC) is located in the Jacobson Building at Jack Trice Field. Opened in the summer of 1996, the FAHCC is 7100 square feet and is the newest and largest athletic training room at Iowa State University. The Feldman Athletic Health Care Center [<a href="http://www.swimex.com/news/college-and-university/iowa-state-university-swimex-pool/">Read the Rest&#8230;</a>]]]></description>
				<content:encoded><![CDATA[<p><a title="SwimEx pool" href="http://www.cycloneathletictraining.com/index.cfm?nodeID=8754&amp;audienceID=1&amp;albumID=244&amp;action=dspalbum">Iowa State University</a> is part of a growing number of Universities using a SwimEx pool to help keep their athletes in top physical shape.</p>
<p>The Feldman Athletic Health Care Center (FAHCC) is located in the Jacobson Building at Jack Trice Field. Opened in the summer of 1996, the FAHCC is 7100 square feet and is the newest and largest athletic training room at Iowa State University. The Feldman Athletic Health Care Center serves as the primary athletic training room for football, but all athletic teams receive morning treatment and rehabilitation activities throughout the day.</p>
<p><a title="700T" href="http://www.swimex.com/commercial/pool-models/700-t.php">Learn more about our 700T.</a></p>
<p><img class="alignnone" title="700T" src="http://www.cycloneathletictraining.com/documents/albums/u_swimex_022706143331.jpg" alt="" width="504" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimex.com/news/college-and-university/iowa-state-university-swimex-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland University Uses SwimEx 700T</title>
		<link>http://www.swimex.com/news/college-and-university/oakland-university-uses-swimex-700t/</link>
		<comments>http://www.swimex.com/news/college-and-university/oakland-university-uses-swimex-700t/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:34:34 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[College and University]]></category>
		<category><![CDATA[college aquatic therapy]]></category>
		<category><![CDATA[Oakland University SwimEx]]></category>

		<guid isPermaLink="false">http://www.swimex.com/news/?p=828</guid>
		<description><![CDATA[If you&#8217;ve wondered what our 700T looks like in action, check out Oakland University&#8217;s state of the art athletic training facility. It proudly features a SwimEx pool. Oakland University is the third university in Michigan to equip its athletic training room with a SwimEx. The SwimEx can be used during all stages of rehabilitation. It provides a medium for safe and effective progression from non-weight bearing activities to full weight [<a href="http://www.swimex.com/news/college-and-university/oakland-university-uses-swimex-700t/">Read the Rest&#8230;</a>]]]></description>
				<content:encoded><![CDATA[<p>If you&#8217;ve wondered what our <a title="SwimEx" href="http://www.swimex.com/commercial/pool-models/700-t.php">700T looks like in action</a>, check out <a title="Oakland University" href="http://www.ougrizzlies.com/sports-med/oakl-sport-ex.html">Oakland University&#8217;s</a> state of the art athletic training facility. It proudly features a SwimEx pool. Oakland University is the third university in Michigan to equip its athletic training room with a SwimEx.</p>
<p>The SwimEx can be used during all stages of rehabilitation. It provides a medium for safe and effective progression from non-weight bearing activities to full weight bearing. The SwimEx is an excellent means of maintaining or enhancing cardiovascular fitness without placing added stress on the injured body part.</p>
<p>The <a title="700T" href="http://www.swimex.com/commercial/pool-models/700-t.php">SwimEx 700T</a>, a six foot pool, features eight work stations, including plyometric pads, benches and steps for both open and closed kinetic chain exercises, an angled running platform and a deep water running well. The SwimEx features two underwater observation windows to allow for analysis of technique.</p>
<p>The 3,300 gallon pool circulates up to 30,000 gallons of water per minute depending on speed. The paddle wheel design gives the SwimEx a unique &#8220;Wall of Water&#8221; flow. The Wall of Water enables athletes to run, walk, swim or exercise with minimal stress on the body. It also allows for dynamic use of muscles through the full range of motion and gives the athlete the ability to simulate sport specific activity with a reduced risk of injury.</p>
<p><a href="http://www.swimex.com/news/college-and-university/oakland-university-uses-swimex-700t/attachment/grizzlies/" rel="attachment wp-att-829"><img class="alignnone size-full wp-image-829" title="Oakland University SwimEx" src="http://www.swimex.com/news/wp-content/uploads/2012/02/grizzlies.jpg" alt="" width="166" height="124" /></a></p>
<p>Learn more about the <a title="700T" href="http://www.swimex.com/commercial/pool-models/700-t.php">SwimEx 700T by clicking here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimex.com/news/college-and-university/oakland-university-uses-swimex-700t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake Community College Students Gain Aquatic Therapy Training While Providing Care To Uninsured Patients</title>
		<link>http://www.swimex.com/news/hospitals-and-therapists/salt-lake-community-college-students-gain-aquatic-therapy-training-while-providing-care-to-uninsured-patients-2/</link>
		<comments>http://www.swimex.com/news/hospitals-and-therapists/salt-lake-community-college-students-gain-aquatic-therapy-training-while-providing-care-to-uninsured-patients-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:40:19 +0000</pubDate>
		<dc:creator>smarchetti</dc:creator>
				<category><![CDATA[College and University]]></category>
		<category><![CDATA[Hospitals and Therapists]]></category>
		<category><![CDATA[endless v. swimex]]></category>
		<category><![CDATA[salt lake community college]]></category>
		<category><![CDATA[swim spa]]></category>
		<category><![CDATA[therapy pools]]></category>

		<guid isPermaLink="false">http://www.swimex.com/news/?p=580</guid>
		<description><![CDATA[Fall River, Mass – Salt Lake Community College, located in Utah, has integrated a SwimEx therapy pool into their physical therapist assistant program. This program enables students to get hands on aquatic therapy training while providing state-of-the-art care to patients at the school’s pro bono clinic. The Salt Lake Community College Physical Therapist Assistant program utilizes the pool in the following ways: &#160; Student instruction for both physical therapist assistant [<a href="http://www.swimex.com/news/hospitals-and-therapists/salt-lake-community-college-students-gain-aquatic-therapy-training-while-providing-care-to-uninsured-patients-2/">Read the Rest&#8230;</a>]]]></description>
				<content:encoded><![CDATA[<p>Fall River, Mass – Salt Lake Community College, located in Utah, has integrated a SwimEx therapy pool into their physical therapist assistant program. This program enables students to get hands on aquatic therapy training while providing state-of-the-art care to patients at the school’s pro bono clinic.</p>
<p>The Salt Lake Community College Physical Therapist Assistant program utilizes the pool in the following ways:</p>
<p>&nbsp;</p>
<ol>
<li>Student instruction for both physical therapist assistant and occupational therapy assistant students.</li>
</ol>
<p>2. Aquatic therapy interventions for the pro bono on-site clinic physical therapy patients.</p>
<p>&nbsp;</p>
<p>Program Director Diana Ploeger says the SwimEx pool is a great teaching resource and enables uninsured patients to receive high-tech care, “students appreciate the opportunity to implement what they have learned in class through individual practice and providing aquatic therapy interventions under the direct supervision of a physical therapist. Physical therapy clinic patients are pleased with the opportunity to receive treatments utilizing aquatic therapy as well as land-based techniques.”<br />
“The pool is used in a variety of ways to meet the individual needs of patients who are served by the pro bono clinic. For a back patient, the deep end is utilized with some ankle weights and swim noodle in order to provide gentle spinal distraction. For bariatric clients, the pool is utilized for aerobic exercise with less weight bearing on lower extremity joints. For a patient with balance issues, the water and some resistance provides challenges not possible during land-based therapy.”</p>
<p>&nbsp;</p>
<p>About Swim Ex:</p>
<p>SwimEx specializes in the design and manufacturing of superior fiberglass rehab and exercise swim spa pools for home and professional use. Our focus is centered upon controlling the therapeutic properties of water used for aquatic therapy to provide a nearly stress-free environment for rehabilitation. SwimEx is dedicated to building the finest swim spa swimming pools and rehabilitation equipment for home, sports, therapy and healthcare.</p>
<p>For more information on SwimEx, visit <a href="http://www.swimex.com/"><strong>www.swimex.com</strong></a></p>
<p>&nbsp;</p>
<p>Media Contact: Julie Ruditzky, <a href="mailto:Julie@publicitycrew.com"><strong>Julie@publicitycrew.com</strong></a>, 860-334-4774</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimex.com/news/hospitals-and-therapists/salt-lake-community-college-students-gain-aquatic-therapy-training-while-providing-care-to-uninsured-patients-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking The Plunge</title>
		<link>http://www.swimex.com/news/hospitals-and-therapists/taking-the-plunge/</link>
		<comments>http://www.swimex.com/news/hospitals-and-therapists/taking-the-plunge/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:59:27 +0000</pubDate>
		<dc:creator>smarchetti</dc:creator>
				<category><![CDATA[College and University]]></category>
		<category><![CDATA[Hospitals and Therapists]]></category>
		<category><![CDATA[Triathlete Training]]></category>
		<category><![CDATA[cold immersion test]]></category>
		<category><![CDATA[SwimEx Therapy Pool]]></category>
		<category><![CDATA[swimex youtube]]></category>

		<guid isPermaLink="false">http://www.swimex.com/news/?p=615</guid>
		<description><![CDATA[Get your goose bumps ready! Sometimes we come across a YouTube video featuring a SwimEx pool that has us saying &#8220;cool!&#8221; &#8211; but this one is frigid! When Portsmouth University in England decided to research the effects of cold water immersion, a few jumped (in) at the chance. Watch as a swimmer from the Serpentine Swimming Club makes his chilly decent into an icy SwimEx pool. Check out his reaction [<a href="http://www.swimex.com/news/hospitals-and-therapists/taking-the-plunge/">Read the Rest&#8230;</a>]]]></description>
				<content:encoded><![CDATA[<p>Get your goose bumps ready! Sometimes we come across a YouTube video featuring a SwimEx pool that has us saying &#8220;cool!&#8221; &#8211; but this one is <em>frigid! </em> When Portsmouth University in England decided to research the effects of cold water immersion, a few jumped (in) at the chance. Watch as a swimmer from the <a href="http://www.serpentineswimmingclub.com/events/278/cold-water-testing/?PHPSESSID=231d9e440c0df7364b1533da03f71ab8">Serpentine Swimming Club</a> makes his chilly decent into an icy SwimEx pool. Check out his reaction 30 minutes later. Yikes! I think we&#8217;ll stick to the hot setting on our SwimEx.</p>
<p style="text-align: left;"><img class="wp-image-619" title="swim" src="http://www.swimex.com/news/wp-content/uploads/2012/01/swim-300x215.png" alt="" width="300" height="215" /></p>
<p style="text-align: left;"><a href="http://www.youtube.com/watch?v=ZSUXcZXtiPo&amp;t=1m53s">Click Here To Watch The Video</a></p>
<p style="text-align: left;">Another one&#8230;.here&#8217;s the swimming flume experiment:</p>
<p style="text-align: left;">Click to watch <a href="http://www.youtube.com/watch?v=dsVwY5zmwpk&amp;t=8s">Flume experiment</a></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.swimex.com/news/hospitals-and-therapists/taking-the-plunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake Community College Students Gain Aquatic Therapy Training While Providing Care To Uninsured Patients</title>
		<link>http://www.swimex.com/news/hospitals-and-therapists/salt-lake-community-college-students-gain-aquatic-therapy-training-while-providing-care-to-uninsured-patients/</link>
		<comments>http://www.swimex.com/news/hospitals-and-therapists/salt-lake-community-college-students-gain-aquatic-therapy-training-while-providing-care-to-uninsured-patients/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:43:44 +0000</pubDate>
		<dc:creator>smarchetti</dc:creator>
				<category><![CDATA[College and University]]></category>
		<category><![CDATA[Fitness Center]]></category>
		<category><![CDATA[Hospitals and Therapists]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Rehabilitation Communities]]></category>
		<category><![CDATA[Senior Care Communities]]></category>
		<category><![CDATA[Therapy Pools]]></category>
		<category><![CDATA[best therapy pool]]></category>
		<category><![CDATA[compare endless pool]]></category>
		<category><![CDATA[compare Michael phelps]]></category>
		<category><![CDATA[pool therapy]]></category>
		<category><![CDATA[swim in place pool]]></category>
		<category><![CDATA[swim spa]]></category>
		<category><![CDATA[SwimEx Aquatic Therapy]]></category>
		<category><![CDATA[water therapy]]></category>

		<guid isPermaLink="false">http://www.swimex.com/news/?p=587</guid>
		<description><![CDATA[Fall River, Mass – Salt Lake Community College, located in Utah, has integrated a SwimEx therapy pool into their physical therapist assistant program. This program enables students to get hands on aquatic therapy training while providing state-of-the-art care to patients at the school’s pro bono clinic. The Salt Lake Community College Physical Therapist Assistant program utilizes the pool in the following ways: Student instruction for both physical therapist assistant and [<a href="http://www.swimex.com/news/hospitals-and-therapists/salt-lake-community-college-students-gain-aquatic-therapy-training-while-providing-care-to-uninsured-patients/">Read the Rest&#8230;</a>]]]></description>
				<content:encoded><![CDATA[<p>Fall River, Mass – Salt Lake Community College, located in Utah, has integrated a SwimEx therapy pool into their physical therapist assistant program. This program enables students to get hands on aquatic therapy training while providing state-of-the-art care to patients at the school’s pro bono clinic.</p>
<p>The Salt Lake Community College Physical Therapist Assistant program utilizes the pool in the following ways:</p>
<ul>
<li>Student instruction for both physical therapist assistant and occupational therapy assistant students</li>
<li>Aquatic therapy interventions for the pro bono on-site clinic physical therapy patients.</li>
</ul>
<p>Program Director Diana Ploeger says the SwimEx pool is a great teaching resource and enables uninsured patients to receive high-tech care, “students appreciate the opportunity to implement what they have learned in class through individual practice and providing aquatic therapy interventions under the direct supervision of a physical therapist. Physical therapy clinic patients are pleased with the opportunity to receive treatments utilizing aquatic therapy as well as land-based techniques.”<br />
“The pool is used in a variety of ways to meet the individual needs of patients who are served by the pro bono clinic. For a back patient, the deep end is utilized with some ankle weights and swim noodle in order to provide gentle spinal distraction. For bariatric clients, the pool is utilized for aerobic exercise with less weight bearing on lower extremity joints. For a patient with balance issues, the water and some resistance provides challenges not possible during land-based therapy.”</p>
<p>About Swim Ex:</p>
<p>SwimEx specializes in the design and manufacturing of superior fiberglass rehab and exercise swim spa pools for home and professional use. Our focus is centered upon controlling the therapeutic properties of water used for aquatic therapy to provide a nearly stress-free environment for rehabilitation. SwimEx is dedicated to building the finest swim spa swimming pools and rehabilitation equipment for home, sports, therapy and healthcare.</p>
<p>For more information on SwimEx, visit <a href="http://www.swimex.com/"><strong>www.swimex.com</strong></a></p>
<p>Media Contact: Julie Ruditzky, <a href="mailto:Julie@publicitycrew.com"><strong>Julie@publicitycrew.com</strong></a>, 860-334-4774</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimex.com/news/hospitals-and-therapists/salt-lake-community-college-students-gain-aquatic-therapy-training-while-providing-care-to-uninsured-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;The Best purchase we ever made&quot;</title>
		<link>http://www.swimex.com/news/home-swim-spas-and-pools/the-best-purchase-we-ever-made/</link>
		<comments>http://www.swimex.com/news/home-swim-spas-and-pools/the-best-purchase-we-ever-made/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 19:42:32 +0000</pubDate>
		<dc:creator>smarchetti</dc:creator>
				<category><![CDATA[College and University]]></category>
		<category><![CDATA[Fitness Center]]></category>
		<category><![CDATA[Home Swim Spas and Pools]]></category>
		<category><![CDATA[Pool Sanitation Systems]]></category>
		<category><![CDATA[best therapy pool]]></category>
		<category><![CDATA[compare endless pool]]></category>
		<category><![CDATA[compare Michael phelps]]></category>
		<category><![CDATA[pool therapy]]></category>
		<category><![CDATA[swim in place pool]]></category>
		<category><![CDATA[swim spa]]></category>
		<category><![CDATA[water therapy]]></category>

		<guid isPermaLink="false">http://www.swimex.com/news/?p=362</guid>
		<description><![CDATA[&#8220;Our (SwimEx) pool has been in full service for just over a year. My wife and I and our many guests think it is one of the best purchases we have ever made.&#8221; &#8220;Maintenance is extremely easy. I test the water weekly, rarely have to adjust the pH but I do add an oxidizer and a clarifying agent on alternate weeks. The pool stays crystal clear. We did build an [<a href="http://www.swimex.com/news/home-swim-spas-and-pools/the-best-purchase-we-ever-made/">Read the Rest&#8230;</a>]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Our (SwimEx) pool has been in full service for just over a year. My wife and I and our many guests think it is one of the best purchases we have ever made.&#8221;</p>
<p>&#8220;Maintenance is extremely easy. I test the water weekly, rarely have to adjust the pH but I do add an oxidizer and a clarifying agent on alternate weeks. The pool stays crystal clear. We did build an addition to our house with a walk-in full basement. The pool room is now probably our most popular room.&#8221;</p>
<p>&#8220;Unless we are traveling, the pool typically gets used 6 days out of 7.&#8221;</p>
<p>&#8220;Bottom Line: A fantastic purchase. We&#8217;d do it again in a minute!&#8221;</p>
<p>B. Bicknell, MD, MPH &#8211; Marshfield, MA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimex.com/news/home-swim-spas-and-pools/the-best-purchase-we-ever-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquatic Exercise Training for the Asthmatic Population</title>
		<link>http://www.swimex.com/news/home-swim-spas-and-pools/aquatic-exercise-training-for-the-asthmatic-population/</link>
		<comments>http://www.swimex.com/news/home-swim-spas-and-pools/aquatic-exercise-training-for-the-asthmatic-population/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:24:42 +0000</pubDate>
		<dc:creator>smarchetti</dc:creator>
				<category><![CDATA[College and University]]></category>
		<category><![CDATA[Fitness Center]]></category>
		<category><![CDATA[Health Club]]></category>
		<category><![CDATA[Home Swim Spas and Pools]]></category>
		<category><![CDATA[Hospitals and Therapists]]></category>
		<category><![CDATA[Rehabilitation Communities]]></category>
		<category><![CDATA[Senior Care Communities]]></category>
		<category><![CDATA[Swimming for Exercise]]></category>
		<category><![CDATA[Therapy Pools]]></category>
		<category><![CDATA[Aquatic exercise]]></category>
		<category><![CDATA[Aquatic Fitness]]></category>
		<category><![CDATA[aquatic therapy]]></category>
		<category><![CDATA[faster rehab with aquatic therapy]]></category>
		<category><![CDATA[rehab in a pool]]></category>
		<category><![CDATA[SwimEx Therapy Pool]]></category>
		<category><![CDATA[therapy pool]]></category>

		<guid isPermaLink="false">http://www.swimex.com/news/?p=268</guid>
		<description><![CDATA[Development of an Aquatic Exercise Training Protocol for the Asthmatic Population Authors: Kasee Hildenbrand, Sara Nordio, Timothy S. Freson, Bruce E. Becker The purpose of this article is to propose creation of a consistent, measureable 12-week aquatic exercise progression for individuals diagnosed with asthma. An aquatic exercise option not requiring swim skills may offer real value, but no previous literature explicitly describes a standardized nonswimming aquatic exercise progression. Participants were [<a href="http://www.swimex.com/news/home-swim-spas-and-pools/aquatic-exercise-training-for-the-asthmatic-population/">Read the Rest&#8230;</a>]]]></description>
				<content:encoded><![CDATA[<p><strong>Development of an Aquatic Exercise Training Protocol for the Asthmatic Population </strong></p>
<p>Authors: <a title="http://journals.humankinetics.com/journal-authors/journal-authors/KaseeHildenbrand-2061733" href="http://journals.humankinetics.com/journal-authors/journal-authors/KaseeHildenbrand-2061733"><strong title="http://journals.humankinetics.com/journal-authors/journal-authors/KaseeHildenbrand-2061733">Kasee Hildenbrand</strong></a>, <a title="http://journals.humankinetics.com/journal-authors/journal-authors/sara-nordio" href="http://journals.humankinetics.com/journal-authors/journal-authors/sara-nordio"><strong title="http://journals.humankinetics.com/journal-authors/journal-authors/sara-nordio">Sara Nordio</strong></a>, <a title="http://journals.humankinetics.com/journal-authors/journal-authors/timothy-s-freson" href="http://journals.humankinetics.com/journal-authors/journal-authors/timothy-s-freson"><strong title="http://journals.humankinetics.com/journal-authors/journal-authors/timothy-s-freson">Timothy S. Freson</strong></a>, <a title="http://journals.humankinetics.com/journal-authors/journal-authors/BruceEBecker" href="http://journals.humankinetics.com/journal-authors/journal-authors/BruceEBecker"><strong title="http://journals.humankinetics.com/journal-authors/journal-authors/BruceEBecker">Bruce E. Becker</strong></a></p>
<p>The purpose of this article is to propose creation of a consistent, measureable 12-week aquatic exercise progression for individuals diagnosed with asthma. An aquatic exercise option not requiring swim skills may offer real value, but no previous literature explicitly describes a standardized nonswimming aquatic exercise progression. Participants were diagnosed: medically managed asthmatics in a rural community. Guidelines set forth by AEA and ACSM were used in the development of the exercise program and progression. By the end of the 12 weeks, instructors were challenging participants with multilevel travel sets and complex timed sequences, meeting programmatic goals for exercise intensity progression. In conclusion, this 12-week aquatic exercise protocol could effectively be prescribed by aquatic exercise specialists to increase physical activity in an asthmatic population. The design may be used in research studies as a consistent and measurable treatment protocol.</p>
