<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swimex &#187; Fitness Center</title>
	<atom:link href="http://www.swimex.com/news/category/fitness-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swimex.com/news</link>
	<description></description>
	<lastBuildDate>Fri, 10 May 2013 20:18:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>University of Kentucky basketball team soothe their aches in SwimEx plunge tanks!</title>
		<link>http://www.swimex.com/news/therapy-pools/university-of-kentucky-basketball-team-soothe-their-aches-in-swimex-plunge-tanks/</link>
		<comments>http://www.swimex.com/news/therapy-pools/university-of-kentucky-basketball-team-soothe-their-aches-in-swimex-plunge-tanks/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 20:10:14 +0000</pubDate>
		<dc:creator>smarchetti</dc:creator>
				<category><![CDATA[College and University]]></category>
		<category><![CDATA[Fitness Center]]></category>
		<category><![CDATA[Therapy Pools]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[aquatic rehab for back pain]]></category>
		<category><![CDATA[best therapy pool]]></category>
		<category><![CDATA[college sports rehab]]></category>
		<category><![CDATA[College Sports Rehabilitaion]]></category>
		<category><![CDATA[Conditioning and rehabilitation]]></category>
		<category><![CDATA[faster rehab with aquatic therapy]]></category>
		<category><![CDATA[plunge tanks]]></category>
		<category><![CDATA[Warm Water Therapy]]></category>
		<category><![CDATA[water therapy]]></category>

		<guid isPermaLink="false">http://www.swimex.com/news/?p=1124</guid>
		<description><![CDATA[The University of Kentucky&#8217;s new, state-of-the-art basketball suite at Rupp Arena features two SwimEx plunge tanks, one cold and one hot. The makes four SwimEx tanks on the UK campus now, with two at the school&#8217;s football facility. Here&#8217;s a video tour of the beautiful new basketball suite guided by UK basketball coach John Calipari. SwimEx. Go with the Flow.]]></description>
				<content:encoded><![CDATA[<p>The University of Kentucky&#8217;s new, state-of-the-art basketball suite at Rupp Arena features two SwimEx plunge tanks, one cold and one hot. The makes four SwimEx tanks on the UK campus now, with two at the school&#8217;s football facility.</p>
<p><a href="http://www.coachcal.com/19331/2012/12/a-suite-for-champions-uks-new-rupp-arena-locker-room/">Here&#8217;s a video tour </a>of the beautiful new basketball suite guided by UK basketball coach John Calipari.</p>
<p>SwimEx. Go with the Flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimex.com/news/therapy-pools/university-of-kentucky-basketball-team-soothe-their-aches-in-swimex-plunge-tanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacksonville Jaguars 60 Minutes piece shows SwimEx plunge tank</title>
		<link>http://www.swimex.com/news/therapy-pools/jacksonville-jaguars-60-minutes-piece-shows-swimex-plunge-tank/</link>
		<comments>http://www.swimex.com/news/therapy-pools/jacksonville-jaguars-60-minutes-piece-shows-swimex-plunge-tank/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 15:57:45 +0000</pubDate>
		<dc:creator>smarchetti</dc:creator>
				<category><![CDATA[Fitness Center]]></category>
		<category><![CDATA[Professional Sports Teams]]></category>
		<category><![CDATA[Therapy Pools]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Aquatic Fitness]]></category>
		<category><![CDATA[aquatic therapy]]></category>
		<category><![CDATA[best therapy pool]]></category>
		<category><![CDATA[faster rehab with aquatic therapy]]></category>
		<category><![CDATA[Injured Athletes]]></category>
		<category><![CDATA[NFL workout]]></category>
		<category><![CDATA[plunge tank]]></category>
		<category><![CDATA[Professional Sports Therapy]]></category>
		<category><![CDATA[SwimEx Therapy Pool]]></category>
		<category><![CDATA[therapy pool]]></category>
		<category><![CDATA[water therapy]]></category>

		<guid isPermaLink="false">http://www.swimex.com/news/?p=1098</guid>
		<description><![CDATA[When Jacksonville Jaguars players need to soothe their muscles after a bruising NFL game, where do they go? Into a SwimEx plunge tank, of course. See the SwimEx tank at 1:02 in this 60 Minutes piece about the beautiful $3 million locker room built by new Jaguars owner Shad Khan. SwimEx. Go with the Flow.]]></description>
				<content:encoded><![CDATA[<p>When Jacksonville Jaguars players need to soothe their muscles after a bruising NFL game, where do they go? Into a SwimEx plunge tank, of course.</p>
<p>See the SwimEx tank at 1:02 in this <a href="http://www.cbsnews.com/8301-504803_162-57541497-10391709/the-best-locker-room-in-the-nfl/?tag=contentBody;currentVideoInfo">60 Minutes piece</a> about the beautiful $3 million locker room built by new Jaguars owner Shad Khan.</p>
<p>SwimEx. Go with the Flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimex.com/news/therapy-pools/jacksonville-jaguars-60-minutes-piece-shows-swimex-plunge-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A winning combo: SwimEx and Utah PT center</title>
		<link>http://www.swimex.com/news/hospitals-and-therapists/a-winning-combo-swimex-and-utah-pt-center/</link>
		<comments>http://www.swimex.com/news/hospitals-and-therapists/a-winning-combo-swimex-and-utah-pt-center/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 22:23:46 +0000</pubDate>
		<dc:creator>smarchetti</dc:creator>
				<category><![CDATA[Fitness Center]]></category>
		<category><![CDATA[Health Club]]></category>
		<category><![CDATA[Hospitals and Therapists]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Rehabilitation Communities]]></category>
		<category><![CDATA[Therapy Pools]]></category>
		<category><![CDATA[aquatic therapy]]></category>
		<category><![CDATA[best therapy pool]]></category>
		<category><![CDATA[College Sports Rehabilitaion]]></category>
		<category><![CDATA[Conditioning and rehabilitation]]></category>
		<category><![CDATA[faster rehab with aquatic therapy]]></category>
		<category><![CDATA[Injured Athletes]]></category>
		<category><![CDATA[pool therapy]]></category>
		<category><![CDATA[rehab in a pool]]></category>
		<category><![CDATA[SwimEx Therapy Pool]]></category>
		<category><![CDATA[testimonial]]></category>
		<category><![CDATA[water therapy]]></category>

		<guid isPermaLink="false">http://www.swimex.com/news/?p=1054</guid>
		<description><![CDATA[MountainTop Physical Therapy &#38; Wellness Center in Park City, Utah opened its new 4,000-square-foot facility in early August 2012, but its SwimEx 600T pool with an integrated Woodway treadmill has already seen heavy use. Case in point: Top-ranked high school volleyball player Kristi Rhead, who broke her ankle while surfing this summer. “Kristi suffered a severe break which required open reduction internal fixation, which means they had to surgically fixate [<a href="http://www.swimex.com/news/hospitals-and-therapists/a-winning-combo-swimex-and-utah-pt-center/">Read the Rest&#8230;</a>]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.swimex.com/news/hospitals-and-therapists/a-winning-combo-swimex-and-utah-pt-center/attachment/park-city-20120917-00274-1/" rel="attachment wp-att-1090"><img class="alignleft size-medium wp-image-1090" title="Park City-20120917-00274 (1)" src="http://www.swimex.com/news/wp-content/uploads/2012/10/Park-City-20120917-00274-1-300x225.jpg" alt="" width="300" height="225" /></a>MountainTop Physical Therapy &amp; Wellness Center in Park City, Utah opened its new 4,000-square-foot facility in early August 2012, but its SwimEx 600T pool with an integrated Woodway treadmill has already seen heavy use.</p>
<p>Case in point: Top-ranked high school volleyball player Kristi Rhead, who broke her ankle while surfing this summer.</p>
<p>“Kristi suffered a severe break which required open reduction internal fixation, which means they had to surgically fixate the break with hardware,” explains MountainTop owner Preston Hall, PT, DPT, OCS, CSCS. “She was non-weight bearing for six weeks.”</p>
<p>So Preston set up a rehabilitation regimen for Kristi using the center’s SwimEx 600T. Initially, he had Kristi work on strength and range of motion exercises in a non-weight-bearing fashion utilizing the SwimEx’s powerful paddlewheel current and the deep well. Then, as Kristi’s ability to bear weight improved, Preston moved her onto the treadmill and onto the pool’s work stations for exercises focusing on weight bearing, dynamic movement and explosiveness.</p>
<p>“The SwimEx allowed us to be a lot more progressive in Kristi’s treatment, which meant she could return to the team in time for volleyball season,” Preston says.</p>
<p>The SwimEx at MountainTop is the first 600T model fitted with an integrated treadmill to be sold in the United States. The pool offers trainers a wide assortment of treatment options, with its front-to-back work stations providing water depths of 48 to 60 inches. Preston has used the pool to treat a wide variety of physical conditions, such as pelvic fractures, tibia or fibular fractures, hip and knee replacements, degenerative spine issues and post-op spine issues, ACLs, and rotator-cuff recoveries.</p>
<p>“We’ve had a lot of patients in there in the first few months,” Preston says. “The pool allows the patients to make great progress.”</p>
<p>Kristi found time between school, homework, rehab and volleyball games to send a grateful message regarding her treatment by Preston and the SwimEx 600T.</p>
<p>“SwimEx has played an extremely important role in my early recovery from a broken ankle! Before I could bear weight, I was able to build my muscles and stay in shape through the resistance from the underwater current…with the help of SwimEx and my wonderful physical therapist Preston Hall, I will be back playing volleyball more quickly than I thought to be possible!”</p>
<p>SwimEx. Go with the Flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimex.com/news/hospitals-and-therapists/a-winning-combo-swimex-and-utah-pt-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 130 Pro and College Teams use SwimEx Pools</title>
		<link>http://www.swimex.com/news/therapy-pools/more-than-130-pro-and-college-teams-use-swimex-pools/</link>
		<comments>http://www.swimex.com/news/therapy-pools/more-than-130-pro-and-college-teams-use-swimex-pools/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 19:19:08 +0000</pubDate>
		<dc:creator>smarchetti</dc:creator>
				<category><![CDATA[College and University]]></category>
		<category><![CDATA[Fitness Center]]></category>
		<category><![CDATA[Health Club]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Professional Sports Teams]]></category>
		<category><![CDATA[Therapy Pools]]></category>
		<category><![CDATA[Aqua therapy]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[swimex]]></category>

		<guid isPermaLink="false">http://www.swimex.com/news/?p=1047</guid>
		<description><![CDATA[What do the Boston Red Sox, New York Yankees, Los Angeles Lakers, Montreal Canadiens and Green Bay Packers have in common, besides the fact that they’re all professional sports franchises? Answer: They all have SwimEx pools in their training facilities. These teams, along with nearly 50 other professional franchises and more than 80 college sports programs, use the strong, deep current generated by SwimEx’s unique paddlewheel technology to provide physical [<a href="http://www.swimex.com/news/therapy-pools/more-than-130-pro-and-college-teams-use-swimex-pools/">Read the Rest&#8230;</a>]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1062" class="wp-caption alignleft" style="width: 235px"><img class="size-medium wp-image-1062 " title="A Montreal Canadians player exercises in the team's SwimEx 900T" src="http://www.swimex.com/news/wp-content/uploads/2012/09/canadians-w-cutline2-225x300.jpg" alt="" width="225" height="300" /><p class="wp-caption-text">A Montreal Canadiens player exercises in the team&#39;s SwimEx 900T</p></div>
<p>What do the Boston Red Sox, New York Yankees, Los Angeles Lakers, Montreal Canadiens and Green Bay Packers have in common, besides the fact that they’re all professional sports franchises?<br />
Answer: They all have SwimEx pools in their training facilities.<br />
These teams, along with nearly 50 other professional franchises and more than 80 college sports programs, use the strong, deep current generated by SwimEx’s unique paddlewheel technology to provide physical therapy to their elite athletes.<br />
Graham Rynbend, Head Athletic Trainer for the Montreal Canadiens, said the team’s SwimEx 900T equipped with an integrated treadmill is used daily to treat injured players during the hockey season.<br />
“We put the athletes into the pool before they’re able to do any other exercises. Even if they’re on crutches, we can get them into the pool and get them moving and exercising, which speeds up their recovery,” Graham said.<br />
Prior to installing the SwimEx, the club had only a hot tub for aqua-based therapy, Graham said. “The SwimEx is by far the most important therapy modality that we’ve added,” he said.<br />
With an overall depth of 66 inches (167.6cm), the 900T features a second floor level creating anywhere from 42 inches to 54 inches (107cm to 137cm) in water depth. Therapy patients can utilize shallow rehab stations as well as deep-water exercises. The optional integrated treadmills give athletes the ability to begin running against the SwimEx’s “wall of water” without bearing their full weight.<br />
Ed Lacerte, head athletic trainer of the Boston Celtics, said the deep well and workstations in the team’s SwimEx 700T provide an effective mixture of therapeutic options for recovering athletes.<br />
“Our deep water well is particularly important to us. It allows for a totally non-weight-bearing environment. Utilizing the pool’s multiple water depths and various workstations, athletes of different sizes and heights and in all stages of injury recovery can run, swim, or complete prescribed therapeutic exercise programs against the current,” Ed said.<br />
The ability to avoid placing stress on an injured joint while rehabbing in the strong current provided by SwimEx pools worked out well when Percy Harvin, a star running back for the 2009 national champion Florida Gators, suffered a high ankle sprain and associated hairline fracture. University of Florida assistant athletic training Kyle Johnston said Harvin said the team’s SwimEx 700T played a crucial role in Harvin’s recovery.<br />
“We used the SwimEx to help him regain his range of motion and strength through active plantar/dorsi flexion and inversion/eversion exercises with the foot attachment. It was used to unload the joint as we progressed him into jogging/running, and we used it to maintain his cardiovascular fitness and introduce him to explosive movements through agility exercises with the aid of the water’s buoyancy,” Kyle said.<br />
The 130-plus pro and college teams with SwimEx pools in their training facilities feature athletes of all heights and weights who suffer injuries of all kinds. But they share one thing: Reliance on their SwimEx therapeutic pools to help their athletes recover from injuries.<br />
SwimEx. Go with the Flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimex.com/news/therapy-pools/more-than-130-pro-and-college-teams-use-swimex-pools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SwimEx Customer Honored As One Of &#8220;America&#8217;s Best Hospitals&#8221;</title>
		<link>http://www.swimex.com/news/hospitals-and-therapists/swimex-customer-honored-as-one-of-americas-best-hospitals/</link>
		<comments>http://www.swimex.com/news/hospitals-and-therapists/swimex-customer-honored-as-one-of-americas-best-hospitals/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 13:11:33 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Fitness Center]]></category>
		<category><![CDATA[Hospitals and Therapists]]></category>
		<category><![CDATA[Rehabilitation Communities]]></category>
		<category><![CDATA[700T]]></category>
		<category><![CDATA[Spaulding Rehab]]></category>

		<guid isPermaLink="false">http://www.swimex.com/news/?p=1017</guid>
		<description><![CDATA[Congratulations to Spaulding Rehabilitation Hospital, ranked as one of America&#8217;s Best Hospitals by US News and World Report. Spaulding is also a SwimEx customer. The hospital features a 700T SwimEx pool with extensions. With all the power and features of the 600 T model, the SwimEx 700 T physical therapy and rehab pool takes the injured patient to new depths with a deep-water running well. The deep well is an [<a href="http://www.swimex.com/news/hospitals-and-therapists/swimex-customer-honored-as-one-of-americas-best-hospitals/">Read the Rest&#8230;</a>]]]></description>
				<content:encoded><![CDATA[<div>Congratulations to<a title="Spaulding Rehab" href="http://www.spauldingrehab.org/news/newsdetails,id=1440"> Spaulding Rehabilitation Hospita</a>l, ranked as one of America&#8217;s Best Hospitals by US News and World Report. Spaulding is also a SwimEx customer. The hospital features a <a title="700T" href="http://www.swimex.com/commercial/pool-models/700-t.php">700T SwimEx pool </a>with extensions.
</div>
<div></div>
<div>With all the power and features of the 600 T model, the SwimEx 700 T physical therapy and rehab pool takes the injured patient to new depths with a deep-water running well.
</div>
<div>
<p>The deep well is an additional 12 inches (30.5cm), bringing the depth to 72 inches (183cm). There is also a a 24 inch (61cm) option that provides a total depth of 84 inches (213cm). The deep-water well is easily accessed and designed for totally non-weight-bearing rehab applications in both therapeutic and conditioning environments, allowing for more productive and aggressive therapy. Eight tethering ports allow the therapist to lock in the patient during non-weight-bearing protocols.</p>
</div>
<div><a title="700T" href="http://www.swimex.com/commercial/pool-models/700-t.php">LEARN MORE ABOUT 700T FOR HOSPITALS</a></div>
<div>
<p>Spaulding Rehabilitation Hospital a 196-bed facility, located in Boston serves as main campus for the Spaulding Rehabilitation Network which includes Spaulding Rehabilitation Hospital Cape Cod, two long term care facilities Spaulding Hospital Cambridge and Spaulding Hospital North Shore and two skilled nursing facilities, as well as twenty three outpatient sites throughout the Greater Boston area. Spaulding is a teaching hospital of Harvard Medical School as well as the official rehabilitation hospital of the New England Patriots. Spaulding is the only rehabilitation hospital in New England continually ranked since 1995 by U.S. News and World Report in its Best Hospitals survey with a #5 ranking in 2012. For more information, please visit www.spauldingrehab.org.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.swimex.com/news/hospitals-and-therapists/swimex-customer-honored-as-one-of-americas-best-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Sterling Physical Therapy Showcases SwimEx</title>
		<link>http://www.swimex.com/news/hospitals-and-therapists/video-sterling-physical-therapy-showcases-swimex/</link>
		<comments>http://www.swimex.com/news/hospitals-and-therapists/video-sterling-physical-therapy-showcases-swimex/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:02:16 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Fitness Center]]></category>
		<category><![CDATA[Hospitals and Therapists]]></category>
		<category><![CDATA[luxury swim spa]]></category>
		<category><![CDATA[sterling pt]]></category>

		<guid isPermaLink="false">http://www.swimex.com/news/?p=906</guid>
		<description><![CDATA[Sterling Physical Therapy &#38; Aquatics, located in California, makes patients feel like they are at a luxurious spa. We are proud to say our SwimEx pool is known as &#8220;the crown jewel&#8221; of the facility. Watch their video to see more:]]></description>
				<content:encoded><![CDATA[<p>Sterling Physical Therapy &amp; Aquatics, located in California, makes patients feel like they are at a luxurious spa. We are proud to say our SwimEx pool is known as &#8220;the crown jewel&#8221; of the facility.</p>
<p>Watch their video to see more:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/gfAElK2rdGE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimex.com/news/hospitals-and-therapists/video-sterling-physical-therapy-showcases-swimex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SwimEx Is On Pinterest</title>
		<link>http://www.swimex.com/news/fitness-center/swimex-on-pinterest/</link>
		<comments>http://www.swimex.com/news/fitness-center/swimex-on-pinterest/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:05:17 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Fitness Center]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[swim spa]]></category>
		<category><![CDATA[swimex pinterest]]></category>

		<guid isPermaLink="false">http://www.swimex.com/news/?p=895</guid>
		<description><![CDATA[SwimEx is always looking for new and fun ways to engage our customers. We often get photos from clients of their SwimEx pool &#8220;in action.&#8221; Some images are so unique and special, that we wanted to showcase our favorite snapshots. What better place than Pinterest. Now, you can join in the fun. Click the link below to follow our SwimEx Pinterest page &#8212; or start sharing by pinning your own [<a href="http://www.swimex.com/news/fitness-center/swimex-on-pinterest/">Read the Rest&#8230;</a>]]]></description>
				<content:encoded><![CDATA[<p>SwimEx is always looking for new and fun ways to engage our customers.</p>
<p>We often get photos from clients of their SwimEx pool &#8220;in action.&#8221; Some images are so unique and special, that we wanted to showcase our favorite snapshots.</p>
<p>What better place than Pinterest. Now, you can join in the fun.</p>
<p>Click the link below to follow our <a href="http://www.pinterest.com/swimex">SwimEx Pinterest</a> page &#8212; or start sharing by pinning your own photo below.</p>
<p><a href="http://pinterest.com/swimex/"><img src="http://passets-cdn.pinterest.com/images/about/buttons/follow-me-on-pinterest-button.png" alt="Follow Me on Pinterest" width="169" height="28" /></a></p>
<p>&nbsp;</p>
<p>Want to pin a photo on your Pinterest page? Try this one.</p>
<p><a class="pin-it-button" href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fpinterest.com%2Fswimex%2Fswimex%2F&amp;media=http%3A%2F%2Fmedia-cache9.pinterest.com%2Fupload%2F142144931959081234_yncnR3DA_b.jpg&amp;description=Beautiful%20photos%20of%20SwimEx%20pools."><img title="Pin It" src="//assets.pinterest.com/images/PinExt.png" alt="" border="0" /></a></p>
<p><a href="http://www.swimex.com"><img class="alignnone size-full wp-image-897" title="SwimEx Pool " src="http://www.swimex.com/news/wp-content/uploads/2012/05/swimex-pool.jpg" alt="" width="192" height="128" /></a></p>
<p>If you have a SwimEx pool photo to share send it to sales@swimex.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimex.com/news/fitness-center/swimex-on-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Rober&#8217;s Swim Tip</title>
		<link>http://www.swimex.com/news/fitness-center/michelle-robers-swim-tip/</link>
		<comments>http://www.swimex.com/news/fitness-center/michelle-robers-swim-tip/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:43:27 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Fitness Center]]></category>
		<category><![CDATA[121 fit]]></category>
		<category><![CDATA[michelle rober]]></category>
		<category><![CDATA[swim spa]]></category>

		<guid isPermaLink="false">http://www.swimex.com/news/?p=885</guid>
		<description><![CDATA[Michelle Rober, the owner of 121Fit in New Hampshire, is all about fitness. In her latest video, she shows how to workout pain free in a SwimEx therapy pool:]]></description>
				<content:encoded><![CDATA[<p>Michelle Rober, the owner of 121Fit in New Hampshire, is all about fitness. In her latest video, she shows how to workout pain free in a SwimEx therapy pool:</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/AeP5_S7eaNE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimex.com/news/fitness-center/michelle-robers-swim-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Nothing Compares To A SwimEx Pool&#8221;</title>
		<link>http://www.swimex.com/news/hospitals-and-therapists/nothing-compares-to-a-swimex-pool/</link>
		<comments>http://www.swimex.com/news/hospitals-and-therapists/nothing-compares-to-a-swimex-pool/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:24:57 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Fitness Center]]></category>
		<category><![CDATA[Health Club]]></category>
		<category><![CDATA[Hospitals and Therapists]]></category>
		<category><![CDATA[performance fitness swimex]]></category>
		<category><![CDATA[swimex]]></category>

		<guid isPermaLink="false">http://www.swimex.com/news/?p=818</guid>
		<description><![CDATA[Performance Fitness in California is a real innovator when it comes to bridging the gap between physical therapy and life long fitness. Aquatics is a key component. We are thrilled that this premier fitness center chose SwimEx and are delighted to hear  positive results from its staff. &#160; Check out this review on their website: &#8220;We offer 2 state of the art SwimEx Pools. Nothing compares to a SwimEx Pool. [<a href="http://www.swimex.com/news/hospitals-and-therapists/nothing-compares-to-a-swimex-pool/">Read the Rest&#8230;</a>]]]></description>
				<content:encoded><![CDATA[<p><a title="Performance Fitness" href="http://www.facebook.com/pages/Performance-Fitness/370532069463">Performance Fitness in California</a> is a real innovator when it comes to bridging the gap between physical therapy and life long fitness. Aquatics is a key component. We are thrilled that this premier fitness center chose SwimEx and are delighted to hear  positive results from its staff.</p>
<p><a href="http://www.swimex.com/news/hospitals-and-therapists/nothing-compares-to-a-swimex-pool/attachment/performance21/" rel="attachment wp-att-819"><img class="alignnone size-medium wp-image-819" title="performance fitness swimex" src="http://www.swimex.com/news/wp-content/uploads/2012/02/performance21-300x209.png" alt="" width="300" height="209" /></a></p>
<p>&nbsp;</p>
<p>Check out this review on their website:</p>
<p>&#8220;We offer 2 state of the art SwimEx Pools. <strong><a title="SwimEx Commercial Pool" href="http://www.swimex.com/commercial/">Nothing compares to a SwimEx Pool.</a></strong> Traditional lap pools have absolutely nothing on a SwimEx inground lap swimming pool other than size and a lot of maintenance. In a SwimEx swim-in-place pool, you get the invigorating workouts you desire and perform the same workouts you would in a longer lap pool. Even better, you can swim a mile’s worth of laps without making turn after turn to disrupt your flow.</p>
<p>SwimEx counter current swimming pools are the most powerful current pools on the market. This unique and patented paddlewheel technology creates the widest, deepest and strongest river counter current in the industry &#8211; reaching speeds of up to 6.5-mph*!</p>
<p><a href="http://www.swimex.com/news/hospitals-and-therapists/nothing-compares-to-a-swimex-pool/attachment/performance3/" rel="attachment wp-att-822"><img class="alignnone size-medium wp-image-822" title="performance fitness swimex" src="http://www.swimex.com/news/wp-content/uploads/2012/02/performance3-300x175.png" alt="" width="300" height="175" /></a></p>
<p>An industrial electric gearmotor and variable speed control system is used to drive the paddlewheel, enabling up to 40 different counter current speeds &#8211; making SwimEx the innovative leader in current swimming pools.</p>
<p>All speed adjustments are made via air controls mounted at the front of the pool for easy adjustment while swimming or exercising. A rear-mounted air-controlled automatic shut-off bar disconnects power to the paddlewheel motor by contact.</p>
<p>The <a title="SwimEx Commercial Pools" href="http://www.swimex.com/commercial/">SwimEx</a> counter current paddlewheel drive system is controlled by a 5-hp or 7.5-hp variable speed gearmotor. The gearmotor is attached directly to the current pool and requires no additional support.</p>
<p>Be sure to ask a staff member for instruction on use of these specialized pools or schedule an Aqua Fitness Training Session to learn how to maximize your workout in this unique aquatic facility.</p>
<p><a href="http://www.swimex.com/news/hospitals-and-therapists/nothing-compares-to-a-swimex-pool/attachment/performance/" rel="attachment wp-att-821"><img class="alignnone size-medium wp-image-821" title="performance fitness swimex" src="http://www.swimex.com/news/wp-content/uploads/2012/02/performance-300x190.png" alt="" width="300" height="190" /></a></p>
<p>Please note there is no lifequard on duty.</p>
<p>The fitness pool temperature is kept at approximately 85° and our rehabilitation pool at 94°.</p>
<p>The pool chemistry is checked daily and the pools cleaned frequently to ensure your health and safety. Please read pool rules for more information.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimex.com/news/hospitals-and-therapists/nothing-compares-to-a-swimex-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>86 Year Old Turns To Aquatic Therapy, Loses 18 Pounds</title>
		<link>http://www.swimex.com/news/fitness-center/86-year-old-turns-to-aquatic-therapy-loses-18-pounds/</link>
		<comments>http://www.swimex.com/news/fitness-center/86-year-old-turns-to-aquatic-therapy-loses-18-pounds/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:12:07 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Fitness Center]]></category>
		<category><![CDATA[Health Club]]></category>
		<category><![CDATA[Senior Care Communities]]></category>
		<category><![CDATA[121 fit]]></category>
		<category><![CDATA[Aquatic exercise]]></category>
		<category><![CDATA[Aquatic Fitness]]></category>
		<category><![CDATA[aquatic rehab for back pain]]></category>
		<category><![CDATA[aquatic therapy]]></category>
		<category><![CDATA[Lose weight aquatic therapy]]></category>
		<category><![CDATA[swim lose weight]]></category>
		<category><![CDATA[swim spa]]></category>

		<guid isPermaLink="false">http://www.swimex.com/news/?p=813</guid>
		<description><![CDATA[Sometimes we come across a SwimEx success story that makes us smile. At age 86, Harriet  Goodwin works out three times per week with personal trainer Kate Soule at 121Fit in New Hampshire and comes in to use the pool on her own. Harriet&#8217;s &#8220;Surf &#38; Turf Workout&#8221; involves working out in the gym and in our therapy pool. 121fit is the area&#8217;s only facility equipped with a state-of-the art [<a href="http://www.swimex.com/news/fitness-center/86-year-old-turns-to-aquatic-therapy-loses-18-pounds/">Read the Rest&#8230;</a>]]]></description>
				<content:encoded><![CDATA[<p>Sometimes we come across a SwimEx success story that makes us smile.</p>
<p><a href="http://www.swimex.com/news/fitness-center/86-year-old-turns-to-aquatic-therapy-loses-18-pounds/attachment/121/" rel="attachment wp-att-815"><img class="alignnone size-medium wp-image-815" title="121Fit SwimEx Pool" src="http://www.swimex.com/news/wp-content/uploads/2012/02/121-300x199.jpg" alt="" width="300" height="199" /></a></p>
