<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swimex &#187; Senior Care Communities</title>
	<atom:link href="http://www.swimex.com/news/category/senior-care-communities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swimex.com/news</link>
	<description></description>
	<lastBuildDate>Fri, 10 May 2013 20:18:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ryders Health Management makes great use of SwimEx PT500s</title>
		<link>http://www.swimex.com/news/hospitals-and-therapists/ryders-health-management-makes-great-use-of-swimex-pt500s/</link>
		<comments>http://www.swimex.com/news/hospitals-and-therapists/ryders-health-management-makes-great-use-of-swimex-pt500s/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 23:47:47 +0000</pubDate>
		<dc:creator>smarchetti</dc:creator>
				<category><![CDATA[Hospitals and Therapists]]></category>
		<category><![CDATA[Senior Care Communities]]></category>
		<category><![CDATA[Therapy Pools]]></category>
		<category><![CDATA[Aquatic exercise]]></category>
		<category><![CDATA[aquatic rehab for back pain]]></category>
		<category><![CDATA[aquatic therapy]]></category>
		<category><![CDATA[best therapy pool]]></category>
		<category><![CDATA[Conditioning and rehabilitation]]></category>
		<category><![CDATA[faster rehab with aquatic therapy]]></category>
		<category><![CDATA[swim spa]]></category>
		<category><![CDATA[SwimEx Therapy Pool]]></category>
		<category><![CDATA[testimonial]]></category>
		<category><![CDATA[therapy pool]]></category>
		<category><![CDATA[water therapy]]></category>

		<guid isPermaLink="false">http://www.swimex.com/news/?p=1134</guid>
		<description><![CDATA[Ryders Health Management is a family-owned nursing and rehabilitation organization with six centers in Connecticut, including two that feature SwimEx PT500 pools.  In this great piece by ConnecticutStyle that aired a few years back, Ryders CEO Martin Sbriglio, whose mother founded the company, talks about how Ryders therapists use their SwimEx pools to help patients rehab quicker through physical therapy in a non-weight bearing aqua environment.   Martin&#8217;s comments about [<a href="http://www.swimex.com/news/hospitals-and-therapists/ryders-health-management-makes-great-use-of-swimex-pt500s/">Read the Rest&#8230;</a>]]]></description>
				<content:encoded><![CDATA[<p>Ryders Health Management is a family-owned nursing and rehabilitation organization with six centers in Connecticut, including two that feature SwimEx PT500 pools.  In this <a title="Ryders and SwimEx" href="http://www.youtube.com/watch?v=LjB7Z2tYGX8">great piece by ConnecticutStyle</a> that aired a few years back, Ryders CEO Martin Sbriglio, whose mother founded the company, talks about how Ryders therapists use their SwimEx pools to help patients rehab quicker through physical therapy in a non-weight bearing aqua environment.   Martin&#8217;s comments about the SwimEx pools come at 2:08 and 3:24 in the piece.</p>
<p>Swimex.  Go with the Flow.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimex.com/news/hospitals-and-therapists/ryders-health-management-makes-great-use-of-swimex-pt500s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SwimEx and Mercy Clinic East in Janesville, WI</title>
		<link>http://www.swimex.com/news/hospitals-and-therapists/swimex-and-mercy-clinic-east-in-janesville-wi/</link>
		<comments>http://www.swimex.com/news/hospitals-and-therapists/swimex-and-mercy-clinic-east-in-janesville-wi/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 21:33:24 +0000</pubDate>
		<dc:creator>smarchetti</dc:creator>
				<category><![CDATA[Hospitals and Therapists]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Rehabilitation Communities]]></category>
		<category><![CDATA[Senior Care Communities]]></category>
		<category><![CDATA[Therapy Pools]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[aquatic rehab for back pain]]></category>
		<category><![CDATA[aquatic therapy]]></category>
		<category><![CDATA[best therapy pool]]></category>
		<category><![CDATA[Conditioning and rehabilitation]]></category>
		<category><![CDATA[faster rehab with aquatic therapy]]></category>
		<category><![CDATA[Injured Athletes]]></category>
		<category><![CDATA[SwimEx Therapy Pool]]></category>
		<category><![CDATA[water therapy]]></category>

		<guid isPermaLink="false">http://www.swimex.com/news/?p=1114</guid>
		<description><![CDATA[Mercy Clinic East in Janesville, WI has a SwimEx 500T that gets a lot of use by Mercy physical therapists and their patients. Physical Therapy Supervisor Pam Schubring says she and her fellow PTs use the 500T to help athletes and other orthopedic patients recover from injuries, but they&#8217;ve also been pleasantly surprised at how much the SwimEx pool helps patients recovering from strokes. &#8220;It really helps with their balance [<a href="http://www.swimex.com/news/hospitals-and-therapists/swimex-and-mercy-clinic-east-in-janesville-wi/">Read the Rest&#8230;</a>]]]></description>
				<content:encoded><![CDATA[<p>Mercy Clinic East in Janesville, WI has a SwimEx 500T that gets a lot of use by Mercy physical therapists and their patients. Physical Therapy Supervisor Pam Schubring says she and her fellow PTs use the 500T to help athletes and other orthopedic patients recover from injuries, but they&#8217;ve also been pleasantly surprised at how much the SwimEx pool helps patients recovering from strokes.</p>
<p>&#8220;It really helps with their balance rehabilitation,&#8221; Pam says. &#8220;We have them walk the length of the pool, and we work on their gait pattern. Then we use the current to challenge them a bit. Being in the water helps them get over their fear of falling.&#8221;</p>
<p><a href="http://www.youtube.com/watch?v=jQ9vAAmBDUQ">Watch Pam demonstrate some techniques and exercises.</a></p>
<p>SwimEx. Go with the Flow.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimex.com/news/hospitals-and-therapists/swimex-and-mercy-clinic-east-in-janesville-wi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>86 Year Old Turns To Aquatic Therapy, Loses 18 Pounds</title>
		<link>http://www.swimex.com/news/fitness-center/86-year-old-turns-to-aquatic-therapy-loses-18-pounds/</link>
		<comments>http://www.swimex.com/news/fitness-center/86-year-old-turns-to-aquatic-therapy-loses-18-pounds/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:12:07 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Fitness Center]]></category>
		<category><![CDATA[Health Club]]></category>
		<category><![CDATA[Senior Care Communities]]></category>
		<category><![CDATA[121 fit]]></category>
		<category><![CDATA[Aquatic exercise]]></category>
		<category><![CDATA[Aquatic Fitness]]></category>
		<category><![CDATA[aquatic rehab for back pain]]></category>
		<category><![CDATA[aquatic therapy]]></category>
		<category><![CDATA[Lose weight aquatic therapy]]></category>
		<category><![CDATA[swim lose weight]]></category>
		<category><![CDATA[swim spa]]></category>

		<guid isPermaLink="false">http://www.swimex.com/news/?p=813</guid>
		<description><![CDATA[Sometimes we come across a SwimEx success story that makes us smile. At age 86, Harriet  Goodwin works out three times per week with personal trainer Kate Soule at 121Fit in New Hampshire and comes in to use the pool on her own. Harriet&#8217;s &#8220;Surf &#38; Turf Workout&#8221; involves working out in the gym and in our therapy pool. 121fit is the area&#8217;s only facility equipped with a state-of-the art [<a href="http://www.swimex.com/news/fitness-center/86-year-old-turns-to-aquatic-therapy-loses-18-pounds/">Read the Rest&#8230;</a>]]]></description>
				<content:encoded><![CDATA[<p>Sometimes we come across a SwimEx success story that makes us smile.</p>
<p><a href="http://www.swimex.com/news/fitness-center/86-year-old-turns-to-aquatic-therapy-loses-18-pounds/attachment/121/" rel="attachment wp-att-815"><img class="alignnone size-medium wp-image-815" title="121Fit SwimEx Pool" src="http://www.swimex.com/news/wp-content/uploads/2012/02/121-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>At age 86, Harriet  Goodwin works out three times per week with personal trainer Kate Soule at <a title="121" href="http://www.121fit.com/">121Fit in New Hampshire </a>and comes in to use the pool on her own. Harriet&#8217;s &#8220;Surf &amp; Turf Workout&#8221; involves working out in the gym and in our therapy pool. 121fit is the area&#8217;s only facility equipped with a state-of-the art <a title="SwimEx" href="http://www.swimex.com/commercial/">SwimEx therapy pool</a> designed specifically for people who experience pain, enabling them to exercise pain free. Since beginning her workouts with Kate, Harriet has lost a total of 26 inches and 18 pounds all the while inspiring us all with her can-do spirit and enthusiasm. Congrats, Harriet!</p>
<p><img class="alignnone size-full wp-image-814" style="border-style: initial; border-color: initial;" title="121Fit" src="http://www.swimex.com/news/wp-content/uploads/2012/02/121-fit.jpg" alt="" width="300" height="200" /></p>
<p>Learn more about SwimEx <a title="SwimEx Therapy Pools" href="http://www.swimex.com/commercial/"> Aquatic Thera</a><a title="SwimEx Therapy Pools" href="http://www.swimex.com/commercial/">py Pools </a>for physical therapy, rehab and conditioning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimex.com/news/fitness-center/86-year-old-turns-to-aquatic-therapy-loses-18-pounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Boomers Turning To SwimEx For Stress-Free Workout</title>
		<link>http://www.swimex.com/news/home-swim-spas-and-pools/baby-boomers-turning-to-swimex-for-stress-free-workout/</link>
		<comments>http://www.swimex.com/news/home-swim-spas-and-pools/baby-boomers-turning-to-swimex-for-stress-free-workout/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:48:24 +0000</pubDate>
		<dc:creator>smarchetti</dc:creator>
				<category><![CDATA[Home Swim Spas and Pools]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Senior Care Communities]]></category>
		<category><![CDATA[Swim In Place Pools]]></category>
		<category><![CDATA[Swimming for Exercise]]></category>
		<category><![CDATA[Therapy Pools]]></category>
		<category><![CDATA[best therapy pool]]></category>
		<category><![CDATA[compare endless pool]]></category>
		<category><![CDATA[compare Michael phelps]]></category>
		<category><![CDATA[pool therapy]]></category>
		<category><![CDATA[swim in place pool]]></category>
		<category><![CDATA[swim spa]]></category>
		<category><![CDATA[SwimEx Baby Boomers]]></category>
		<category><![CDATA[water therapy]]></category>

		<guid isPermaLink="false">http://www.swimex.com/news/?p=597</guid>
		<description><![CDATA[Fall River, Mass – &#8220;This is just like having a spa in your house!&#8221; Karen Hurvitz is another happy SwimEx customer. She recently installed a swim spa in her new Concord, Massachusetts home. &#8220;It keeps you in shape. I use it every day,&#8221; says Karen. Her first experience with a swim-in-place pool was during a visit to Hong Kong fifteen years ago, “I loved it!” But back home, Karen had [<a href="http://www.swimex.com/news/home-swim-spas-and-pools/baby-boomers-turning-to-swimex-for-stress-free-workout/">Read the Rest&#8230;</a>]]]></description>
				<content:encoded><![CDATA[<p>Fall River, Mass – &#8220;This is just like having a spa in your house!&#8221; Karen Hurvitz is another happy SwimEx customer. She recently installed a swim spa in her new Concord, Massachusetts home. &#8220;It keeps you in shape. I use it every day,&#8221; says Karen.</p>
<p>Her first experience with a swim-in-place pool was during a visit to Hong Kong fifteen years ago, “I loved it!” But back home, Karen had a tough time incorporating swimming into her daily exercise routine. ”I didn&#8217;t like going to the gym pool or dealing with dirty locker rooms. Meanwhile, the town’s public didn&#8217;t offer many open swim hours.”</p>
<p>Frustrated with limited lap pool options, she started researching in-home therapy pools. Karen says SwimEx was the most appealing brand due to its quality and smooth current, &#8220;one of the advantages with a SwimEx was the quality and the width of the current. Another plus, I don&#8217;t have to bother with a lot of harsh chemicals and ventilation.&#8221;</p>
<p>Aquatic therapy paid off quickly for Karen after she tore her (ACL) anterior cruciate ligament<em> </em>during a skiing accident. Tears almost always require surgery, but Karen was determined to avoid going under the knife, &#8220;I decided not to undergo surgery and rehab it. I found that swimming exercised it enough and my leg felt really good.&#8221;</p>
<p>Today, she alternates her daily swim with her favorite exercises: breaststroke, freestyle and running. According to Vice President of Sales Suzanne Marchetti, she joins the growing number of retired homeowners turning to SwimEx for a stress-free workout.</p>
<p>Because she loves her SwimEx so much, Karen recently purchased her second pool and installed it in her new home.</p>
<p>About Swim Ex:</p>
<p>SwimEx specializes in the design and manufacturing of superior fiberglass rehab and exercise swim spa pools for home and professional use. Our focus is centered upon controlling the therapeutic properties of water used for aquatic therapy to provide a nearly stress-free environment for rehabilitation. SwimEx is dedicated to building the finest swim spa swimming pools and rehabilitation equipment for home, sports, therapy and healthcare.</p>
<p>For more information on SwimEx, visit <a href="http://www.swimex.com/">www.swimex.com</a></p>
<p>Media Contact: Julie Ruditzky, <a href="mailto:Julie@publicitycrew.com">Julie@publicitycrew.com</a>, 860-334-4774</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimex.com/news/home-swim-spas-and-pools/baby-boomers-turning-to-swimex-for-stress-free-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake Community College Students Gain Aquatic Therapy Training While Providing Care To Uninsured Patients</title>
		<link>http://www.swimex.com/news/hospitals-and-therapists/salt-lake-community-college-students-gain-aquatic-therapy-training-while-providing-care-to-uninsured-patients/</link>
		<comments>http://www.swimex.com/news/hospitals-and-therapists/salt-lake-community-college-students-gain-aquatic-therapy-training-while-providing-care-to-uninsured-patients/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:43:44 +0000</pubDate>
		<dc:creator>smarchetti</dc:creator>
				<category><![CDATA[College and University]]></category>
		<category><![CDATA[Fitness Center]]></category>
		<category><![CDATA[Hospitals and Therapists]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Rehabilitation Communities]]></category>
		<category><![CDATA[Senior Care Communities]]></category>
		<category><![CDATA[Therapy Pools]]></category>
		<category><![CDATA[best therapy pool]]></category>
		<category><![CDATA[compare endless pool]]></category>
		<category><![CDATA[compare Michael phelps]]></category>
		<category><![CDATA[pool therapy]]></category>
		<category><![CDATA[swim in place pool]]></category>
		<category><![CDATA[swim spa]]></category>
		<category><![CDATA[SwimEx Aquatic Therapy]]></category>
		<category><![CDATA[water therapy]]></category>

		<guid isPermaLink="false">http://www.swimex.com/news/?p=587</guid>
		<description><![CDATA[Fall River, Mass – Salt Lake Community College, located in Utah, has integrated a SwimEx therapy pool into their physical therapist assistant program. This program enables students to get hands on aquatic therapy training while providing state-of-the-art care to patients at the school’s pro bono clinic. The Salt Lake Community College Physical Therapist Assistant program utilizes the pool in the following ways: Student instruction for both physical therapist assistant and [<a href="http://www.swimex.com/news/hospitals-and-therapists/salt-lake-community-college-students-gain-aquatic-therapy-training-while-providing-care-to-uninsured-patients/">Read the Rest&#8230;</a>]]]></description>
				<content:encoded><![CDATA[<p>Fall River, Mass – Salt Lake Community College, located in Utah, has integrated a SwimEx therapy pool into their physical therapist assistant program. This program enables students to get hands on aquatic therapy training while providing state-of-the-art care to patients at the school’s pro bono clinic.</p>
<p>The Salt Lake Community College Physical Therapist Assistant program utilizes the pool in the following ways:</p>
<ul>
<li>Student instruction for both physical therapist assistant and occupational therapy assistant students</li>
<li>Aquatic therapy interventions for the pro bono on-site clinic physical therapy patients.</li>
</ul>
<p>Program Director Diana Ploeger says the SwimEx pool is a great teaching resource and enables uninsured patients to receive high-tech care, “students appreciate the opportunity to implement what they have learned in class through individual practice and providing aquatic therapy interventions under the direct supervision of a physical therapist. Physical therapy clinic patients are pleased with the opportunity to receive treatments utilizing aquatic therapy as well as land-based techniques.”<br />
“The pool is used in a variety of ways to meet the individual needs of patients who are served by the pro bono clinic. For a back patient, the deep end is utilized with some ankle weights and swim noodle in order to provide gentle spinal distraction. For bariatric clients, the pool is utilized for aerobic exercise with less weight bearing on lower extremity joints. For a patient with balance issues, the water and some resistance provides challenges not possible during land-based therapy.”</p>
<p>About Swim Ex:</p>
<p>SwimEx specializes in the design and manufacturing of superior fiberglass rehab and exercise swim spa pools for home and professional use. Our focus is centered upon controlling the therapeutic properties of water used for aquatic therapy to provide a nearly stress-free environment for rehabilitation. SwimEx is dedicated to building the finest swim spa swimming pools and rehabilitation equipment for home, sports, therapy and healthcare.</p>
<p>For more information on SwimEx, visit <a href="http://www.swimex.com/"><strong>www.swimex.com</strong></a></p>
<p>Media Contact: Julie Ruditzky, <a href="mailto:Julie@publicitycrew.com"><strong>Julie@publicitycrew.com</strong></a>, 860-334-4774</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimex.com/news/hospitals-and-therapists/salt-lake-community-college-students-gain-aquatic-therapy-training-while-providing-care-to-uninsured-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquatic Exercise Training for the Asthmatic Population</title>
		<link>http://www.swimex.com/news/home-swim-spas-and-pools/aquatic-exercise-training-for-the-asthmatic-population/</link>
		<comments>http://www.swimex.com/news/home-swim-spas-and-pools/aquatic-exercise-training-for-the-asthmatic-population/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:24:42 +0000</pubDate>
		<dc:creator>smarchetti</dc:creator>
				<category><![CDATA[College and University]]></category>
		<category><![CDATA[Fitness Center]]></category>
		<category><![CDATA[Health Club]]></category>
		<category><![CDATA[Home Swim Spas and Pools]]></category>
		<category><![CDATA[Hospitals and Therapists]]></category>
		<category><![CDATA[Rehabilitation Communities]]></category>
		<category><![CDATA[Senior Care Communities]]></category>
		<category><![CDATA[Swimming for Exercise]]></category>
		<category><![CDATA[Therapy Pools]]></category>
		<category><![CDATA[Aquatic exercise]]></category>
		<category><![CDATA[Aquatic Fitness]]></category>
		<category><![CDATA[aquatic therapy]]></category>
		<category><![CDATA[faster rehab with aquatic therapy]]></category>
		<category><![CDATA[rehab in a pool]]></category>
		<category><![CDATA[SwimEx Therapy Pool]]></category>
		<category><![CDATA[therapy pool]]></category>

		<guid isPermaLink="false">http://www.swimex.com/news/?p=268</guid>
		<description><![CDATA[Development of an Aquatic Exercise Training Protocol for the Asthmatic Population Authors: Kasee Hildenbrand, Sara Nordio, Timothy S. Freson, Bruce E. Becker The purpose of this article is to propose creation of a consistent, measureable 12-week aquatic exercise progression for individuals diagnosed with asthma. An aquatic exercise option not requiring swim skills may offer real value, but no previous literature explicitly describes a standardized nonswimming aquatic exercise progression. Participants were [<a href="http://www.swimex.com/news/home-swim-spas-and-pools/aquatic-exercise-training-for-the-asthmatic-population/">Read the Rest&#8230;</a>]]]></description>
				<content:encoded><![CDATA[<p><strong>Development of an Aquatic Exercise Training Protocol for the Asthmatic Population </strong></p>
<p>Authors: <a title="http://journals.humankinetics.com/journal-authors/journal-authors/KaseeHildenbrand-2061733" href="http://journals.humankinetics.com/journal-authors/journal-authors/KaseeHildenbrand-2061733"><strong title="http://journals.humankinetics.com/journal-authors/journal-authors/KaseeHildenbrand-2061733">Kasee Hildenbrand</strong></a>, <a title="http://journals.humankinetics.com/journal-authors/journal-authors/sara-nordio" href="http://journals.humankinetics.com/journal-authors/journal-authors/sara-nordio"><strong title="http://journals.humankinetics.com/journal-authors/journal-authors/sara-nordio">Sara Nordio</strong></a>, <a title="http://journals.humankinetics.com/journal-authors/journal-authors/timothy-s-freson" href="http://journals.humankinetics.com/journal-authors/journal-authors/timothy-s-freson"><strong title="http://journals.humankinetics.com/journal-authors/journal-authors/timothy-s-freson">Timothy S. Freson</strong></a>, <a title="http://journals.humankinetics.com/journal-authors/journal-authors/BruceEBecker" href="http://journals.humankinetics.com/journal-authors/journal-authors/BruceEBecker"><strong title="http://journals.humankinetics.com/journal-authors/journal-authors/BruceEBecker">Bruce E. Becker</strong></a></p>
<p>The purpose of this article is to propose creation of a consistent, measureable 12-week aquatic exercise progression for individuals diagnosed with asthma. An aquatic exercise option not requiring swim skills may offer real value, but no previous literature explicitly describes a standardized nonswimming aquatic exercise progression. Participants were diagnosed: medically managed asthmatics in a rural community. Guidelines set forth by AEA and ACSM were used in the development of the exercise program and progression. By the end of the 12 weeks, instructors were challenging participants with multilevel travel sets and complex timed sequences, meeting programmatic goals for exercise intensity progression. In conclusion, this 12-week aquatic exercise protocol could effectively be prescribed by aquatic exercise specialists to increase physical activity in an asthmatic population. The design may be used in research studies as a consistent and measurable treatment protocol.</p>
<p><a href="http://journals.humankinetics.com/ijare-back-issues/ijare-volume-4-issue-3-august-2010/development-of-an-aquatic-exercise-training-protocol-for-the-asthmatic-population">http://journals.humankinetics.com/ijare-back-issues/ijare-volume-4-issue-3-august-2010/development-of-an-aquatic-exercise-training-protocol-for-the-asthmatic-population</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimex.com/news/home-swim-spas-and-pools/aquatic-exercise-training-for-the-asthmatic-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects of Combined Aquatic and Occupational Therapy in Stroke Patients: A Retrospective Study</title>
		<link>http://www.swimex.com/news/hospitals-and-therapists/the-effects-of-combined-aquatic-and-occupational-therapy-in-stroke-patients-a-retrospective-study/</link>
		<comments>http://www.swimex.com/news/hospitals-and-therapists/the-effects-of-combined-aquatic-and-occupational-therapy-in-stroke-patients-a-retrospective-study/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 17:07:26 +0000</pubDate>
		<dc:creator>smarchetti</dc:creator>
				<category><![CDATA[Hospitals and Therapists]]></category>
		<category><![CDATA[Rehabilitation Communities]]></category>
		<category><![CDATA[Senior Care Communities]]></category>
		<category><![CDATA[Swimming for Exercise]]></category>
		<category><![CDATA[Therapy Pools]]></category>
		<category><![CDATA[Aquatic exercise]]></category>
		<category><![CDATA[Aquatic Fitness]]></category>
		<category><![CDATA[aquatic therapy]]></category>
		<category><![CDATA[Conditioning and rehabilitation]]></category>
		<category><![CDATA[faster rehab with aquatic therapy]]></category>
		<category><![CDATA[rehab in a pool]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[swim in place]]></category>
		<category><![CDATA[swim spa]]></category>
		<category><![CDATA[swimex]]></category>
		<category><![CDATA[SwimEx Therapy Pool]]></category>
		<category><![CDATA[Swimming for your health]]></category>
		<category><![CDATA[therapy pool]]></category>

		<guid isPermaLink="false">http://www.swimex.com/news/?p=255</guid>
		<description><![CDATA[Authors: Robert D. Chetlin, Steven Wheeler, Shelby Crane, Cheryl W. Morris, Lori A. Sherlock The purpose of this retrospective pilot study was to determine if aquatic therapy (AT) intervention concurrent with occupational therapy (OT) yielded greater functional gains in stroke patients than OT treatment alone. A retrospective chart review was conducted evaluating subjective data from an inpatient rehabilitation hospital in Morgantown, WV. Thirty-nine stroke survivor charts were examined. Patients who [<a href="http://www.swimex.com/news/hospitals-and-therapists/the-effects-of-combined-aquatic-and-occupational-therapy-in-stroke-patients-a-retrospective-study/">Read the Rest&#8230;</a>]]]></description>
				<content:encoded><![CDATA[<p class="size-thumbnail wp-image-265" title="Cervical Traction">Authors: <a title="http://journals.humankinetics.com/journal-authors/journal-authors/RobertDChetlin" href="http://journals.humankinetics.com/journal-authors/journal-authors/RobertDChetlin"><strong>Robert D. Chetlin</strong></a>, <a title="http://journals.humankinetics.com/journal-authors/journal-authors/steven-wheeler" href="http://journals.humankinetics.com/journal-authors/journal-authors/steven-wheeler"><strong>Steven Wheeler</strong></a>, <a title="http://journals.humankinetics.com/journal-authors/journal-authors/shelby-crane" href="http://journals.humankinetics.com/journal-authors/journal-authors/shelby-crane"><strong>Shelby Crane</strong></a>, <a title="http://journals.humankinetics.com/journal-authors/journal-authors/cheryl-w-morris" href="http://journals.humankinetics.com/journal-authors/journal-authors/cheryl-w-morris"><strong>Cheryl W. Morris</strong></a>, <a title="http://journals.humankinetics.com/journal-authors/journal-authors/lori-a-sherlock" href="http://journals.humankinetics.com/journal-authors/journal-authors/lori-a-sherlock"><strong>Lori A. Sherlock</strong></a></p>
<p>The purpose of this retrospective pilot study was to determine if aquatic therapy (AT) intervention concurrent with occupational therapy (OT) yielded greater functional gains in stroke patients than OT treatment alone. A retrospective chart review was conducted evaluating subjective data from an inpatient rehabilitation hospital in Morgantown, WV. Thirty-nine stroke survivor charts were examined. Patients who received OT with or without concurrent aquatic therapy were included.</p>
<p>Differences were examined in the Functional Independence Measure (FIM) scores in patients who received (a) AT plus conventional OT or (b) con­ventional OT alone. Discharge bed/chair transfer (p = 0.009) and locomotion (p = 0.01) scores were higher for people who received OT and AT versus patients only receiving OT. Linear regression indicated AT treatment predicted discharge bed/chair transfer FIM score (p = 0.02), discharge locomotion (walking) FIM score (p = 0.002), discharge stairs FIM score (p = 0.04), and change in bed/chair transfer FIM score (p = 0.02). These findings indicate that AT, combined with OT, may predict success on specific FIM outcomes (e.g., bed/chair transfer FIM score, locomotion [walking] FIM score) in stroke patients.</p>
<p><a href="Authors: Robert D. Chetlin, Steven Wheeler, Shelby Crane, Cheryl W. Morris, Lori A. Sherlock   The purpose of this retrospective pilot study was to determine if aquatic therapy (AT) intervention concurrent with occupational therapy (OT) yielded greater functional gains in stroke patients than OT treatment alone. A retrospective chart review was conducted evaluating subjective data from an inpatient rehabilitation hospital in Morgantown, WV. Thirty-nine stroke survivor charts were examined. Patients who received OT with or without concurrent aquatic therapy were included. Differences were examined in the Functional Independence Measure (FIM) scores in patients who received (a) AT plus conventional OT or (b) con­ventional OT alone. Discharge bed/chair transfer (p = 0.009) and locomotion (p = 0.01) scores were higher for people who received OT and AT versus patients only receiving OT. Linear regression indicated AT treatment predicted discharge bed/chair transfer FIM score (p = 0.02), discharge locomotion (walking) FIM score (p = 0.002), discharge stairs FIM score (p = 0.04), and change in bed/chair transfer FIM score (p = 0.02). These findings indicate that AT, combined with OT, may predict success on specific FIM outcomes (e.g., bed/chair transfer FIM score, locomotion [walking] FIM score) in stroke patients.  http://journals.humankinetics.com/ijare-current-issue/ijare-volume-4-issue-4-november/the-effects-of-combined-aquatic-and-occupational-therapy-in-stroke-patients-a-retrospective-study     ">http://journals.humankinetics.com/ijare-current-issue/ijare-volume-4-issue-4-november/the-effects-of-combined-aquatic-and-occupational-therapy-in-stroke-patients-a-retrospective-study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimex.com/news/hospitals-and-therapists/the-effects-of-combined-aquatic-and-occupational-therapy-in-stroke-patients-a-retrospective-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodway installed at Killtipper Woods in Ireland</title>
		<link>http://www.swimex.com/news/hospitals-and-therapists/woodway-installed-at-killtipper-woods-in-ireland/</link>
		<comments>http://www.swimex.com/news/hospitals-and-therapists/woodway-installed-at-killtipper-woods-in-ireland/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 15:23:18 +0000</pubDate>
		<dc:creator>smarchetti</dc:creator>
				<category><![CDATA[Fitness Center]]></category>
		<category><![CDATA[Hospitals and Therapists]]></category>
		<category><![CDATA[Rehabilitation Communities]]></category>
		<category><![CDATA[Senior Care Communities]]></category>
		<category><![CDATA[Swim In Place Pools]]></category>
		<category><![CDATA[Swimming for Exercise]]></category>
		<category><![CDATA[Therapy Pools]]></category>
		<category><![CDATA[Aquatic exercise]]></category>
		<category><![CDATA[Aquatic Fitness]]></category>
		<category><![CDATA[aquatic rehab for back pain]]></category>
		<category><![CDATA[aquatic therapy]]></category>
		<category><![CDATA[Conditioning and rehabilitation]]></category>
		<category><![CDATA[faster rehab with aquatic therapy]]></category>
		<category><![CDATA[Knee rehabilitation]]></category>
		<category><![CDATA[rehab a knee fast]]></category>
		<category><![CDATA[rehab in a pool]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[swim in place]]></category>
		<category><![CDATA[swim spa]]></category>
		<category><![CDATA[swimex]]></category>
		<category><![CDATA[SwimEx Therapy Pool]]></category>
		<category><![CDATA[Swimming for your health]]></category>
		<category><![CDATA[therapy pool]]></category>
